WATER FEATURE RANGE
Knowing the differences between the various water feature models can be confusing, so we've put together a comparison guide to help. You can find useful information, including how much it costs to run each model below...
Product name | Product code | Cost to run | Pump Wattage (W) | Dimensions (H x W x D) | LED Lights | Cable Length (W) |
---|---|---|---|---|---|---|
Spiral Showers | 45221L | £0.07 | 32 | 104cm x 40cm x 40cm | Yes | 10m |
Illusion Falls | 45220L | £0.01 | 7 | 79.5cm x 39cm x 41cm | Yes | 10m |
Petite Ripple | 45174L | £0.02 | 11 | 70cm x 38cm x 38cm | Yes | 10m |
Solitary Pour | 45171L | £0.03 | 16 | 65cm x 43cm x 51cm | Yes | 10m |
Ango Falls | 44026L | £0.01 | 2.5 | 81.5cm x 39.5cm x 32.5cm | Yes | 10m |
Kiso Column | 44030L | £0.09 | 45 | 36cm x 18cm x 18cm | Yes | 10m |
Kyoto Falls | 44028L | £0.01 | 2.5 | 60cm x 60cm x 51cm | Yes | 10m |
Nara Ripple | 44027L | £0.02 | 11 | 50cm x 7cm x 49.5cm | Yes | 10m |
Zen Pour | 44029L | £0.01 | 2.5 | 35cm x 15cm x 22cm | Yes | 10m |
Sparkling Bowls | 4714L | £0.03 | 16 | 85cm x 41cm x 44cm | Yes | 10m |
Azure Column | 4657L | £0.01 | 7 | 55cm x 25.5cm x 25cm | Yes | 10m |
Rippling Vase | 45186L | £0.01 | 10 | 74cm x 38cm x 38cm | Yes | 10m |
Irondale Pours | 44024 | £0.01 | 6.6 | 64cm x 38cm x 38cm | No | 10m |
Whiskey Bowls | 44025 | £0.02 | 11 | 67cm x 50cm x 48cm | No | 10m |
Fence Post Pours | 45153L | £0.01 | 2.5 | 52cm x 28cm x 22cm | Yes | 10m |
Pouring Pot Wall | 4658L | £0.01 | 2.5 | 62.5cm x 30.5cm x 29cm | Yes | 10m |
Flowing Jugs | 45134L | £0.02 | 17 | 105.5cm x 43cm x 40cm | Yes | 10m |
Country Garden Pour | 45180L | £0.01 | 2.5 | 52cm x 37cm x 28cm | Yes | 10m |
Cotswold Trough | 45241L | £0.03 | 16 | 85cm x 45.5cm x 44cm | Yes | 10m |
Coastal Sleepers | 45248L | £0.01 | 5 | 50cm x 26cm x 20cm | Yes | 10m |
Bubbling Brook | 45209L | £0.01 | 2.5 | 41cm x 54cm x 31cm | Yes | 10m |
Forest Fern | 45256L | £0.02 | 8 | 57cm x 44cm x 20cm | Yes | 10m |
Balsam Pools | 45232L | £0.01 | 6.7 | 38cm x 59cm 26cm | Yes | 10m |
Colorado Fall | 25102L | £0.09 | 45 | 97.8cm x 57.2cm x 48.3cm | Yes | 10m |
Willow Spills | 45092L | £0.01 | 2.5 | 67cm x 42cm x 33cm | Yes | 10m |
Como Springs | 4664L | £0.03 | 17 | 54cm x 49cm x 49cm | Yes | 10m |
Red Rock Springs | 45203L | £0.03 | 17 | 71cm x 62cm x 35cm | Yes | 10m |
Garda Falls | 4665L | £0.09 | 45 | 66cm x 89cm x 77.5cm | Yes | 10m |
Hinoki Springs | 45235L | £0.05 | 25 | 100cm x 66cm x 50cm | Yes | 10m |
Knotted Willow Falls | 45166L | £0.04 | 22 | 100cm x 62cm 47cm | Yes | 10m |
Playful Bunnies | 45250L | £0.01 | 3 | 33cm x 40cm 21cm | Yes | 10m |
Serenity | 45246L | £0.01 | 2.2 | 78cm x 54cm x 46cm | Yes | 10m |
Otters Element | 45205L | £0.01 | 6.7 | 54cm x 37cm x 33cm | Yes | 10m |
Otter Pool | 45132L | £0.03 | 17 | 76.2cm x 44.5cm x 40.6cm | Yes | 10m |
Playful Otters | 45103L | £0.01 | 6.7 | 56.4cm x 35.5cm x 29.2cm | Yes | 10m |
Spellbound | 45257L | £0.01 | 2.5 | 58cm x 32cm x 28cm | Yes | 10m |
Patina Bowls | 44000 | £0.04 | 22 | 90cm x 70cm x 70cm | No | 10m |
Simplicity | 44004 | £0.02 | 12 | 96.5cm x 70cm x 70cm | No | 10m |
Odyssey | 44010L | £0.04 | 22 | 93cm x 66cm x 66cm | Yes | 10m |
Oasis | 44012L | £0.03 | 17 | 50cm x 48cm x 83cm | Yes | 10m |
Lioness Fountain | 44001 | £0.03 | 17 | 151cm x 820cm x 82cm | No | 10m |
Tranquil Spills | 44005 | £0.09 | 45 | 135cm x 95cm x 39cm | No | 10m |
Cotswold Sun | 44022 | £0.03 | 16 | 77cm x 71cm x 71cm | No | 10m |
Mysterious Moon | 44023 | £0.01 | 6.6 | 77cm x 71cm x 71cm | No | 10m |
Dappled Column | 44015 | £0.03 | 17 | 62.5cm x 41cm x 41cm | No | 10m |
Obelisk Falls | 44013L | £0.03 | 17 | 110cm x 49cm x 49cm | Yes | 10m |
RHS Harlow | 44016 | £0.03 | 17 | 140cm x 80cm x 80cm | No | 10m |
RHS Wisley | 44019 | £0.10 | 50 | 105cm x 60cm x 60cm | No | 10m |
RHS Rosemoor | 44018L | £0.03 | 17 | 80cm x 70cm x 70cm | No | 10m |
RHS Hyde | 44017 | £0.02 | 12 | 96cm x 96cm x 96cm | No | 10m |
*Cost to run based on £0.34kWh / 6 hours run time
BROWSE THE COLLECTION
Discover more about our water features: